FIBA U16 Girls Scoreboard
| 30 Nov - 2230 (MAS Time) |
||
| Malaysia | 78 | LiveStats |
| Kazakhstan | 54 | |
| 01 Dec - 2130 (MAS Time) | ||
| Sri Lanka | 25 | LiveStats |
| Malaysia | 80 | |
| 02 Dec - 1730 (MAS Time) | ||
| Malaysia | 60 | LiveStats |
| Korea | 88 | |
| 03 Dec - 1130 (MAS Time) | ||
| Japan | 112 | LiveStats |
| Malaysia | 26 | |
| 04 Dec - 1330 (MAS Time) | ||
| Malaysia | 66 | LiveStats |
| Thailand | 68 | |
| 06 Dec - 1230 (MAS Time) | ||
| Philippines | 65 | LiveStats |
| Malaysia | 54 | |
