FIBA U18 Girls Scoreboard
| 23 Jun - 1600 (MAS Time) |
||
| Korea | 73 | Statistics |
| Malaysia | 59 | |
| 24 Jun - 1400 (MAS Time) | ||
| Malaysia | 45 | Statistics |
| Chinese Taipei | 71 | |
| 25 Jun - 2000 (MAS Time) | ||
| Japan | 98 | Statistics |
| Malaysia | 63 | |
| 26 Jun - 1600 (MAS Time) | ||
| Malaysia | 52 | Statistics |
| Kazakhstan | 49 | |
| 27 Jun - 1400 (MAS Time) | ||
| Malaysia | 63 | Statistics |
| China | 80 |
|
| 29 Jun - 1400 (MAS Time) |
||
| Malaysia | 63 | Statistics |
| India | 40 | |
